Property Attributes
- MLS#271535172
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodRUSSELL
- Zip97230
- StyleStories1,Ranch
- Year Built1955
- Taxes$ 3867
- Price$ 399,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Single-level living with a backyard made for enjoying the Pacific Northwest! This 3-bedroom Portland home offers an easy, functional layout with flexible spaces for working from home, hobbies, fur-babies, and guests. The kitchen offers generous counter space and flows into the dining area with direct backyard access, while the dedicated laundry/mudroom adds everyday storage and convenience. Outside is where this property really shines: gather under the covered patio, snack on garden essentials, entertain, or relax under the stars. A double gate provides added access for an RV, trailer, and outdoor toys, with additional storage for kayaks, hiking gear, and more. Fenced yard, attached garage, and a location convenient to shopping, dining, I-84, PDX, and everything East Portland has to offer. A comfortable home with room to live inside and out! [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10204864]
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Elementary School | Parkrose Middle School | Parkrose High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $414,900 |
| 9/10/2026 | 4$399,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,FreeStandingRefrigerator,Microwave,PlumbedForIceMaker,Quartz |
| Zoning | R-7 |
| Garage Spaces | 1.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1955 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R217587 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RUSSELL |
| Full Baths | 1 |
| Status | Active |
| Directions | Vietnam Veterans Memorial Hwy - NE 102nd Ave |
| High School | Parkrose |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 8712.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Russell |
| Tax Annual Amount | 3867.74 |
| Middle/Junior High School | Parkrose |
| Property Condition | Resale |
| Virtual Tour | https://briteroom.aryeo.com/sites/ejpljxyb/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | MERRILAINE,BLOCK 6,LOT 8 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LaminateFlooring,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,FirePit,FreeStandingHotTub,RVParking,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1008.0 |
| Lot Dimensions | 113'x75' |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool