Property Attributes
- MLS#681372306
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityMilwaukie
- Area145
- NeighborhoodLEWELLING
- Zip97222
- StyleStories2,Craftsman
- Year Built2025
- Taxes$ 5446
- Price$ 717,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
- Lot Size0.13 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This beautifully designed new home offers high-end finishes and thoughtful details throughout. The main level features primary suite, complete with stunning tile, a dual-sink vanity and well-appointed finishes. The stunning luxury vinyl plank (LVP) flooring and a spacious open-concept layout ideal for modern living. A gas fireplace anchors the living area, while large wall of windows with sliding glass doors invites natural light and create a seamless flow to the indoor-outdoor living experience. The kitchen includes high-end fixtures with quartz countertops and island, and elegant clear alder soft-close cabinetry. Enjoy upgraded LED lighting throughout, adding warmth and efficiency to each space. The custom media center provides a perfect hub for entertainment and organization. The upper level has 3 nice-sized bedrooms, a full bathroom and a bonus space perfect for watching movies, a play area or handy office space. Outside leads to a large deck overlooking a fenced backyard, offering both privacy and room to relax or entertain. High-end fixtures throughout, and well-thought-out design and storage solutions.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewelling Elementary School | Rowe Middle School | Milwaukie High School |
| Price History | |
|---|---|
| 5/22/2025 | Listed $869,000 |
| 6/13/2025 | 6$825,000 |
| 7/22/2025 | 4$799,000 |
| 9/10/2025 | 4$775,000 |
| 10/4/2025 | 4$749,000 |
| 1/13/2026 | 3$729,000 |
| 2/23/2026 | 1$725,000 |
| 9/3/2026 | 2$717,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,GasStove |
| Cooling | AirConditioningReady |
| Roof | Composition |
| Appliances | BuiltinRange,Dishwasher,FreeStandingRefrigerator,GasAppliances,Island,Pantry,Quartz,RangeHood,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2025 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 05034079 |
| Accessibility | MainFloorBedroomBath |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEWELLING |
| Full Baths | 2 |
| Status | Active |
| Directions | King Rd,North on Stanley,West on Logus,Left at 51st to Mullan Street |
| High School | Milwaukie |
| City | Milwaukie |
| Disclosures | Exempt |
| MLS Area | _145 |
| Lot Size Square Feet | 5662.0 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lewelling |
| Tax Annual Amount | 5446.51 |
| Middle/Junior High School | Rowe |
| Property Condition | NewConstruction |
| Virtual Tour | https://www.zillow.com/view-imx/867a0e56-3002-405c-a101-588e80222c9f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | PARTITION PLAT 2019-016 PARCEL 6 |
| AttributionContact | 503-239-7400 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,Laundry,LuxuryVinylPlank,LuxuryVinylTile,Quartz,VaultedCeiling,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | TriplePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Porch,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2158.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool